Most Recent Titusville Homes For Sale
| View All Titusville Homes For Sale | ||
|
4685 Worth Ave, Titusville, FL 32780 | $124,900 3 beds 2 baths |
|
Property, Titusville, FL 32796 | $79,000 2 beds 2.5 baths |
|
Jackson St, Titusville, FL 32780 | $63,045 |
Real Estate Resources |
Titusville Apartments
There are 265 apartments found in and near the Titusville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| First Nationwide Lending | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings